Specifications
| Frequency Response | |
|---|---|
| eq. set flat | 20Hz - 20kHz ±0.5dB |
| Distortion THD @ 1KHz | O/P +10dBV <.01% O/P +20dBV <.02% |
| E.Q. Range | |
| (Mono and Stereo sections) | Treble ± 12dBV @ 10KHz Bass ± 12dBV @ 80Hz |
| Outputs | Connector type 2 XLRs |
| Balanced Output | |
| Output impedance | <100R Balanced |
| Max O/P level | +20dBV into 600R load |
| Balanced output is self-compensating and may be linked for unbalanced operation without any degradation in performance. | |
| Microphone Inputs (channels 1-4) | Connector type XLR |
| Internally selectable phantom power (18V) | Internally selectable to line input. |
| Gain max | +70dBV |
| Noise ref. 150R | EIN -127dBV |
| Max I/P level | |
| Mic at min gain | 0dBV |
| Mic channel set to line input | +25dBV |
| Input Impedance (Mic) | >2K ohms active balanced |
| Set to line | >10K ohms active balanced |
| Stereo Inputs (channels 5-8) | Connector type twin gold plated phono sockets |
| Gain max. | +20dBV |
| Noise (Din audio band)@10dB gain | EIN -90dBV |
| Max I/P level | +20dBV |
| Input Impedance | 10K ohms |
| Priority Input and Fire Alarm Interface | Connector type 5 pin (180) din socket |
| Priority input Gain max. | +20dB |
| Priority input Max I/P level | +20dBV |
| Fire alarm switching requirements | 1 pole Normally Open. Fully isolated low voltage. |
Formula Sound reserve the right to alter specifications at any time without notice.
