Specifications
| Input connectors | |
|---|---|
| Channel Input | Balanced bridging differential amplifier impedance > 44KΩ Impedance strapped unbalanced > 22KΩ |
| Channel local input | 3 pole ¼" break jack (RTS) |
| Aux input | Balanced 3 pole ¼" jack (RTS) Impedance > 44KΩ |
| Maximum input level+20dBm | |
| Normal operating level | 0dBm. |
| A 2 pole ¼" jack may be used for unbalanced operation in any input. | |
| Channel controls | |
| H.F. | ±10dB @10KHz rotary control with centre detent. |
| L.F. | ±10dB @10KHz rotary control with centre detent. |
| Aux Send | Rotary control |
| Pan / Balance | Rotary control with centre detent. |
| Mute | Illuminated push button. |
| Line select | Concealed push button. |
| Fader | 60mm linear Fader. |
| Outputs | |
| Phones Outputs | Connector 3 pole ¼" jack (RTS) Absolute minimum load impedance 16Ω Recommended load impedance 32Ω |
| Power Output | 4 x 3.5W into 16Ω 4 x 2.3W into 25Ω 4 x 1.85W into 32Ω |
| Line and Aux | 2 pole ¼" jacks mono or stereo outputs available Max level +20dBu into 600Ω |
| Noise + Distortion | <.01% @ max output level any output |
| Frequency response | ±1dB 20Hz to 20KHz E.Q. set flat |
| Protection | Output devices and power supply devices incorporate safe operating area protection circuitry. |
| Power | |
| Lamp supply | 12V DC @ 500mA Max provided for working light with dimmer control |
| IEC Connector | 200 - 240V AC Mains Fuse 315mA Anti Surge (slow blow) 110 - 115V AC Mains Fuse 800mA Anti Surge (slow blow) |
| Dimensions | |
| Mixer Length | 465mm (18.25") |
| Length inc mounting yoke | 515mm (20.25") |
| Width exc connectors | 267mm (10.5") |
| Height inc knobs | 140mm (5.5") tapering to 83mm (3.25") |
| Distribution unit | 19" rack mount (483mm) x 3RU (134mm) Depth 50mm |
| Finishes | |
| QUE-18 | Top and back grey anodised aluminium with epoxy screenprinted notation. Bottom Black plastic coated steel. |
| Mounting Yoke | Black painted steel |
| Distribution panel | Black anodised aluminium with engraved notation. Black plastic coated steel rear cover. |
